Bosch
Porsche 997 2009-12 Turbo Boost Pressure Sensor 94860618000 Bosch
Porsche 997 2009-12 Turbo Boost Pressure Sensor 94860618000 Bosch
Couldn't load pickup availability
Porsche 997 2009-12 Turbo Boost Pressure Sensor 94860618000 Bosch
Turbo Boost Pressure Sensor for the Porsche applications listed below. Single boost-pressure sensor. Match the vehicle, model year, body style and equipment and reference numbers before ordering.
Key features:
- Single boost-pressure sensor
- 997 application requires engine number B03675 or later
- Match the original sensor and reference before fitting
- Bosch: 0261230247
Fits:
- 991 3.4 3.8 Carrera 2/2S/4/4S
- 991 3.8 4.0 GT3/GT3RS
- Boxster/Cayman 981
- Cayenne 92A/958 4.8 S/GTS/turbo/turboS
- Panamera 970 3.6 4.8
- 997 turbo/turboS (from engine number B03675)
Vehicle applications below are subject to the restrictions above:
- Porsche 991 3.4 Carrera 2011/12 - 2019/12 257 KW / 350 PS
- Porsche 991 3.4 Carrera 4 2012/11 - 2019/12 257 KW / 350 PS
- Porsche 991 3.8 Carrera 4S 2012/11 - 2019/12 294 KW / 400 PS
- Porsche 991 3.8 Carrera 4S/4 GTS 2012/11 - 2019/12 316 KW / 430 PS
- Porsche 991 3.8 Carrera S 2011/5 - 2019/12 294 KW / 400 PS
- Porsche 991 3.8 Carrera S/GTS 2012/7 - 2019/12 316 KW / 430 PS
- Porsche 991 3.8 GT3 2013/8 - 2017/5 350 KW / 475 PS
- Porsche 991 4.0 GT3 2017/5 - 2020/12 368 KW / 500 PS
- Porsche 991 4.0 GT3 RS 2018/5 - 2020/12 383 KW / 520 PS
- Porsche 991 4.0 GT3 RS/R 2015/4 - 2020/12 368 KW / 500 PS
- Porsche 991 Cabriolet 3.4 Carrera 2012/3 - 2019/12 257 KW / 350 PS
- Porsche 991 Cabriolet 3.4 Carrera 4 2012/11 - 2019/12 257 KW / 350 PS
- Porsche 991 Cabriolet 3.8 Carrera 4S 2012/11 - 2019/12 294 KW / 400 PS
- Porsche 991 Cabriolet 3.8 Carrera 4S/4 GTS 2012/11 - 2019/12 316 KW / 430 PS
- Porsche 991 Cabriolet 3.8 Carrera S 2012/3 - 2019/12 294 KW / 400 PS
- Porsche 991 Cabriolet 3.8 Carrera S/GTS 2012/7 - 2019/12 316 KW / 430 PS
- Porsche 991 Targa 3.4 Carrera 4 2014/5 - 2019/12 257 KW / 350 PS
- Porsche 991 Targa 3.8 Carrera 4S 2014/5 - 2019/12 294 KW / 400 PS
- Porsche 991 Targa 3.8 Carrera 4S/4 GTS 2014/5 - 2019/12 316 KW / 430 PS
- Porsche 997 3.8 turbo 2009/9 - 2012/12 368 KW / 500 PS from M B03675
- Porsche 997 3.8 turbo S 2010/2 - 2012/12 390 KW / 530 PS from M B03675
- Porsche 997 Cabriolet 3.8 turbo S 2010/2 - 2012/12 390 KW / 530 PS from M B03675
- Porsche Boxster (981) 2.7 2012/4 - 2016/5 155 KW / 211 PS
- Porsche Boxster (981) 2.7 2012/4 - 2016/5 195 KW / 265 PS
- Porsche Boxster (981) GTS 3.4 2014/2 - 2016/5 243 KW / 330 PS
- Porsche Boxster (981) S 3.4 2012/4 - 2016/5 232 KW / 315 PS
- Porsche Boxster (981) Spyder 3.8 2015/1 - 2016/5 276 KW / 375 PS
- Porsche Cayenne (92A) 4.8 GTS 2012/6 - 2018/5 309 KW / 420 PS
- Porsche Cayenne (92A) 4.8 S 2010/6 - 2014/5 294 KW / 400 PS
- Porsche Cayenne (92A) 4.8 turbo 2010/6 - 2014/5 368 KW / 500 PS
- Porsche Cayenne (92A) 4.8 turbo 2014/10 - 2018/5 382 KW / 520 PS
- Porsche Cayenne (92A) 4.8 turbo 2010/6 - 2014/5 397 KW / 540 PS
- Porsche Cayenne (92A) 4.8 turbo S 2012/10 - 2014/5 405 KW / 550 PS
- Porsche Cayenne (92A) 4.8 turbo S 2015/1 - 2018/5 419 KW / 570 PS
- Porsche Cayman (981) 2.7 2013/3 - 2016/5 155 KW / 211 PS
- Porsche Cayman (981) 2.7 2013/3 - 2016/5 202 KW / 275 PS
- Porsche Cayman (981) 3.8 GT4 2015/1 - 2016/5 283 KW / 385 PS
- Porsche Cayman (981) GTS 3.4 2014/2 - 2016/5 250 KW / 340 PS
- Porsche Cayman (981) S 3.4 2013/3 - 2016/5 239 KW / 325 PS
- Porsche Panamera (970) 3.6 2010/5 - 2013/7 220 KW / 300 PS
- Porsche Panamera (970) 3.6 2013/7 - 2016/10 228 KW / 310 PS
- Porsche Panamera (970) 3.6 4 2010/5 - 2013/7 220 KW / 300 PS
- Porsche Panamera (970) 3.6 4 2013/7 - 2016/10 228 KW / 310 PS
- Porsche Panamera (970) 4.8 4S 2009/9 - 2013/7 294 KW / 400 PS
- Porsche Panamera (970) 4.8 4S 2009/9 - 2013/7 302 KW / 411 PS
- Porsche Panamera (970) 4.8 GTS 2012/1 - 2015/12 316 KW / 430 PS
- Porsche Panamera (970) 4.8 GTS 2013/7 - 2016/10 324 KW / 440 PS
- Porsche Panamera (970) 4.8 S 2009/9 - 2013/7 294 KW / 400 PS
- Porsche Panamera (970) 4.8 turbo 2009/9 - 2013/7 368 KW / 500 PS
- Porsche Panamera (970) 4.8 turbo 2013/7 - 2016/10 382 KW / 520 PS
- Porsche Panamera (970) 4.8 turbo 2010/8 - 2013/7 397 KW / 540 PS
- Porsche Panamera (970) 4.8 turbo S 2011/5 - 2013/7 404 KW / 550 PS
- Porsche Panamera (970) 4.8 turbo S 2013/7 - 2016/10 419 KW / 570 PS
Reference numbers:
- 94860618000
Partworks article number: 12826
Supplied by Stuttgart Spares
Quality Porsche parts supplied from Cornwall, with specialist knowledge of classic and modern models.
