partworks
Porsche 914-6 1969-73 Oil Pump Locking Plate Set 3 Pieces 99903900100 partworks
Porsche 914-6 1969-73 Oil Pump Locking Plate Set 3 Pieces 99903900100 partworks
Couldn't load pickup availability
Porsche 914-6 1969-73 Oil Pump Locking Plate Set 3 Pieces 99903900100 partworks
Oil Pump Locking Plate Set 3 Pieces for the Porsche applications listed below. Includes 3 pieces as stated by the supplier. Match the vehicle, model year, body style and equipment and reference numbers before ordering.
Key features:
- Includes 3 pieces as stated by the supplier
- Replacement oil pump locking plate set 3 pieces
- Check the original part reference, engine variant and stated dimensions before ordering
Fits:
- 356
- 911 F/G
- 912
- 914-6
- 924
- 959
Vehicle applications below are subject to the restrictions above:
- Porsche 356 Cabriolet/Speedster A 1500 GS Carrera 1955/1 - 1961/12 73 KW / 99 PS
- Porsche 356 Cabriolet/Speedster A 1500 GS Carrera 1955/1 - 1959/12 81 KW / 110 PS
- Porsche 356 Cabriolet/Speedster A 1600 1955/1 - 1959/12 44 KW / 60 PS
- Porsche 356 Cabriolet/Speedster A 1600 GS Carrera 1955/1 - 1961/12 77 KW / 105 PS
- Porsche 356 Cabriolet/Speedster A 1600 GS Carrera 1955/1 - 1959/12 85 KW / 115 PS
- Porsche 356 Cabriolet/Speedster A 1600 S 1955/1 - 1959/12 55 KW / 75 PS
- Porsche 356 Cabriolet/Speedster B 1600 1959/9 - 1963/8 44 KW / 60 PS
- Porsche 356 Cabriolet/Speedster B 1600 Super 75 1959/1 - 1963/12 55 KW / 75 PS
- Porsche 356 Cabriolet/Speedster B 1600 Super 90 1959/1 - 1963/12 66 KW / 90 PS
- Porsche 356 Cabriolet/Speedster B 2000 GS Carrera 2 1959/1 - 1963/12 103 KW / 140 PS
- Porsche 356 Cabriolet/Speedster C 1600 1963/1 - 1965/12 55 KW / 75 PS
- Porsche 356 Cabriolet/Speedster C 1600 SC 1963/1 - 1965/12 70 KW / 95 PS
- Porsche 356 Cabriolet/Speedster C 2000 GS Carrera 2 1963/1 - 1965/12 103 KW / 140 PS
- Porsche 356 Cabriolet/Speedster PreA 1100 1950/1 - 1955/12 29 KW / 40 PS
- Porsche 356 Cabriolet/Speedster PreA 1300 1950/1 - 1955/12 32 KW / 44 PS
- Porsche 356 Cabriolet/Speedster PreA 1300 S 1950/1 - 1955/12 44 KW / 60 PS
- Porsche 356 Cabriolet/Speedster PreA 1500 1950/1 - 1955/12 44 KW / 60 PS
- Porsche 356 Cabriolet/Speedster PreA 1500 S 1950/1 - 1955/12 51 KW / 70 PS
- Porsche 356 Coupe A 1500 GS Carrera 1955/1 - 1961/12 73 KW / 100 PS
- Porsche 356 Coupe A 1500 GS Carrera 1955/1 - 1961/12 81 KW / 110 PS
- Porsche 356 Coupe A 1600 1955/1 - 1959/12 44 KW / 60 PS
- Porsche 356 Coupe A 1600 GS Carrera 1955/1 - 1961/12 77 KW / 105 PS
- Porsche 356 Coupe A 1600 GS Carrera 1955/1 - 1961/12 85 KW / 115 PS
- Porsche 356 Coupe A 1600 Super 1955/1 - 1959/12 55 KW / 75 PS
- Porsche 356 Coupe B 1600 1959/9 - 1963/8 44 KW / 60 PS
- Porsche 356 Coupe B 1600 Super 75 1959/1 - 1963/12 55 KW / 75 PS
- Porsche 356 Coupe B 1600 Super 90 1959/1 - 1963/12 66 KW / 90 PS
- Porsche 356 Coupe B 2000 GS Carrera 2 1961/1 - 1964/12 96 KW / 130 PS
- Porsche 356 Coupe C 1600 1963/1 - 1965/12 55 KW / 75 PS
- Porsche 356 Coupe C 1600 SC 1963/1 - 1965/12 70 KW / 95 PS
- Porsche 356 Coupe C 2000 GS Carrera 2 1961/1 - 1964/12 96 KW / 130 PS
- Porsche 356 Coupe C 2000 GS Carrera 2 1961/10 - 1968/3 103 KW / 140 PS
- Porsche 356 Coupe PreA 1100 1950/1 - 1955/12 29 KW / 40 PS
- Porsche 356 Coupe PreA 1300 1950/1 - 1955/12 32 KW / 44 PS
- Porsche 356 Coupe PreA 1300 S 1950/1 - 1955/12 44 KW / 60 PS
- Porsche 356 Coupe PreA 1500 1950/1 - 1955/12 40 KW / 55 PS
- Porsche 356 Coupe PreA 1500 1950/1 - 1955/12 44 KW / 60 PS
- Porsche 356 Coupe PreA 1500 S 1954/1 - 1955/12 51 KW / 70 PS
- Porsche 911 Cabriolet 3.2 Carrera Speedster 1986/8 - 1989/8 160 KW / 218 PS
- Porsche 911 Cabriolet 3.2 Carrera Speedster 1986/8 - 1989/8 170 KW / 231 PS
- Porsche 911 Cabriolet 3.2 SC Carrera 1984/10 - 1989/8 152 KW / 207 PS
- Porsche 911 F 2.0 E 1968/9 - 1969/12 103 KW / 140 PS
- Porsche 911 F 2.0 L 1967/8 - 1968/12 96 KW / 130 PS
- Porsche 911 F 2.0 L 1967/8 - 1968/11 110 KW / 150 PS
- Porsche 911 F 2.0 S 1966/7 - 1968/11 118 KW / 160 PS
- Porsche 911 F 2.0 S 1968/9 - 1969/12 125 KW / 170 PS
- Porsche 911 F 2.0 T 1968/8 - 1972/2 81 KW / 110 PS
- Porsche 911 F 2.2 E 1969/9 - 1971/12 114 KW / 155 PS
- Porsche 911 F 2.2 S 1969/9 - 1971/12 132 KW / 180 PS
- Porsche 911 F 2.2 T 1970/1 - 1972/12 92 KW / 125 PS
- Porsche 911 F 2.3 E 1971/8 - 1973/12 121 KW / 165 PS
- Porsche 911 F 2.3 S 1971/8 - 1973/8 140 KW / 190 PS
- Porsche 911 F 2.3 T 1972/1 - 1973/12 96 KW / 130 PS
- Porsche 911 F 2.3 T 1971/8 - 1973/12 103 KW / 140 PS
- Porsche 911 F 2.7 S Carrera 1973/8 - 1976/1 129 KW / 175 PS
- Porsche 911 F 2.7 SC Carrera RS 1972/8 - 1979/1 154 KW / 209 PS
- Porsche 911 F Targa 2.0 E 1968/9 - 1972/2 103 KW / 140 PS
- Porsche 911 F Targa 2.0 L 1967/1 - 1968/11 96 KW / 131 PS
- Porsche 911 F Targa 2.0 L 1967/8 - 1968/11 110 KW / 150 PS
- Porsche 911 F Targa 2.0 S 1966/7 - 1968/11 118 KW / 160 PS
- Porsche 911 F Targa 2.0 S 1966/7 - 1972/2 125 KW / 170 PS
- Porsche 911 F Targa 2.0 T 1967/6 - 1972/2 81 KW / 110 PS
- Porsche 911 F Targa 2.2 E 1969/9 - 1972/2 114 KW / 155 PS
- Porsche 911 F Targa 2.2 S 1969/9 - 1972/2 132 KW / 180 PS
- Porsche 911 F Targa 2.2 T 1970/1 - 1972/12 92 KW / 125 PS
- Porsche 911 F Targa 2.3 E 1971/8 - 1973/12 121 KW / 165 PS
- Porsche 911 F Targa 2.3 S 1971/9 - 1973/8 140 KW / 190 PS
- Porsche 911 F Targa 2.3 T 1972/1 - 1973/12 96 KW / 130 PS
- Porsche 911 F Targa 2.3 T 1971/9 - 1973/12 103 KW / 140 PS
- Porsche 911 F Targa 2.7 SC Carrera RS 1972/8 - 1979/1 154 KW / 209 PS
- Porsche 911 G 2.7 1973/9 - 1975/8 110 KW / 150 PS
- Porsche 911 G 2.7 1975/9 - 1977/6 121 KW / 165 PS
- Porsche 911 G 3.0 SC 1980/8 - 1983/7 150 KW / 204 PS
- Porsche 911 G 3.0 SC Carrera 1977/7 - 1980/6 132 KW / 180 PS
- Porsche 911 G 3.0 SC Carrera 1979/9 - 1980/6 138 KW / 188 PS
- Porsche 911 G 3.0 SC Carrera 1975/9 - 1977/6 147 KW / 200 PS
- Porsche 911 G 3.0 SC Carrera 1974/3 - 1983/10 154 KW / 209 PS
- Porsche 911 G 3.2 1986/8 - 1989/8 160 KW / 218 PS
- Porsche 911 G 3.2 SC Carrera 1984/2 - 1987/6 152 KW / 207 PS
- Porsche 911 G 3.2 SC Carrera 1983/8 - 1989/8 170 KW / 231 PS
- Porsche 911 G Cabriolet 3.0 SC 1982/8 - 1983/7 150 KW / 204 PS
- Porsche 911 G Cabriolet 3.2 SC Carrera 1983/8 - 1984/8 170 KW / 231 PS
- Porsche 911 G Targa 2.7 1973/9 - 1975/8 110 KW / 150 PS
- Porsche 911 G Targa 2.7 1975/9 - 1977/6 121 KW / 165 PS
- Porsche 911 G Targa 2.7 S 1973/8 - 1976/1 129 KW / 175 PS
- Porsche 911 G Targa 3.0 SC Carrera 1977/7 - 1980/6 132 KW / 180 PS
- Porsche 911 G Targa 3.0 SC Carrera 1979/9 - 1980/6 138 KW / 188 PS
- Porsche 911 G Targa 3.0 SC Carrera 1975/9 - 1977/6 147 KW / 200 PS
- Porsche 911 G Targa 3.2 Carrera 1984/1 - 1987/12 152 KW / 207 PS
- Porsche 911 G Targa 3.2 Carrera 1986/8 - 1989/8 160 KW / 218 PS
- Porsche 911 G turbo (930) 3.0 turbo 1975/9 - 1977/12 174 KW / 237 PS
- Porsche 911 G turbo (930) 3.0 turbo 1975/1 - 1977/12 191 KW / 260 PS
- Porsche 911 G turbo (930) 3.3 SC turbo 1977/9 - 1987/6 221 KW / 301 PS
- Porsche 911 G turbo (930) 3.3 turbo 1986/6 - 1989/8 221 KW / 300 PS
- Porsche 911 G turbo (930) 3.3 turbo 1986/9 - 1990/11 243 KW / 330 PS
- Porsche 911 G turbo (930) Cabriolet 3.3 turbo 1986/9 - 1989/8 221 KW / 301 PS
- Porsche 911 G turbo (930) Targa 3.3 turbo 1986/9 - 1990/11 221 KW / 301 PS
- Porsche 912E (G) 2.0 E 1975/9 - 1976/12 66 KW / 90 PS
- Porsche 914-6 /6 2.0 1969/11 - 1973/12 81 KW / 110 PS
- Porsche 924 2.0 1975/11 - 1989/8 92 KW / 125 PS -85
- Porsche 924 2.0 Carrera GT 1980/6 - 1986/10 154 KW / 209 PS
- Porsche 924 2.0 turbo 1978/11 - 1980/6 125 KW / 170 PS
- Porsche 924 2.0 turbo 1980/6 - 1986/10 130 KW / 177 PS
- Porsche 924 2.5 S 1985/9 - 1987/7 110 KW / 150 PS
- Porsche 924 2.5 S 1987/8 - 1988/7 118 KW / 160 PS
Reference numbers:
- 99903900100
- 64420123
- 54705287
Partworks article number: 7288
Supplied by Stuttgart Spares
Quality Porsche parts supplied from Cornwall, with specialist knowledge of classic and modern models.
